|
DAYS ON MARKET | 1 | LAST UPDATED | 11/22/2024 |
---|---|---|---|
TRACT | FULFORD BY THE SEA SEC J | YEAR BUILT | 1957 |
COMMUNITY | 28 | COUNTY | Miami-Dade |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Electric Water Heater |
AREA | 28 |
CONSTRUCTION | BLOCK |
EXTERIOR | None |
HEAT | CENTRAL |
INTERIOR | Master Downstairs |
LOT | 6000 acre(s) |
PARKING | Driveway |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | Detached, OneStory |
SUBDIVISION | FULFORD BY THE SEA SEC J |
TAXES | 7264 |
VIEW DESCRIPTION | None |
WATER | Public |
ZONING | 0400 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Arian
Adorno to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Reaction Realty Group, Inc.
The data relating to real estate for sale on this web site comes in part from the Miami Association of Realtors Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked. Data provided is deemed reliable but not guaranteed.
This IDX solution is (c) Diverse Solutions 2024.