|
Stunning Miami Gardens House Welcome to this exquisite 4 bedrooms, 2 baths haven perfect blend of elegance and comfort in serene Miami Gardens. With a formal living room, dining room, family room, terrace perfect for entertainment and relaxation.
DAYS ON MARKET | 21 | LAST UPDATED | 4/24/2025 |
---|---|---|---|
TRACT | CAROL CITY | YEAR BUILT | 1954 |
COMMUNITY | 21 | GARAGE SPACES | 1.0 |
COUNTY | Miami-Dade | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Electric Range, Electric Water Heater, Microwave, Refrigerator |
AREA | 21 |
CONSTRUCTION | BLOCK |
EXTERIOR | Awning(s), Barbecue, Outdoor Grill |
GARAGE | Yes |
HEAT | CENTRAL, Electric, Wall Furnace |
INTERIOR | Entrance Foyer, Master Downstairs |
LOT | 7875 acre(s) |
PARKING | Driveway |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | ContemporaryModern, Detached, OneStory |
SUBDIVISION | CAROL CITY |
TAXES | 3434 |
UTILITIES | Cable Available |
VIEW | Yes |
VIEW DESCRIPTION | Garden, Other |
WATER | Public |
ZONING | 0100 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Arian
Adorno to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Nova Realty Group, Inc.
The data relating to real estate for sale on this web site comes in part from the Miami Association of Realtors Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked. Data provided is deemed reliable but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.