|
Fully Furnished 3BR/2BA | Bond Paid at Closing | Move-In Ready Welcome to this well-maintained, fully furnished 3-bedroom, 2-bath home located in a desirable area of The Villages. Offering over 1,500 square feet of living space, this home is move-in ready and ideal for full-time residents or seasonal use. Recent updates include a roof (2020), HVAC system (2020), and water heater (2021), providing added peace of mind. The sellers will pay off the bond at closing, offering additional value to the next owner. Inside, the home features a bright, open layout with ample natural light, neutral finishes, and a functional flow between the living, dining, and kitchen areas. The primary suite offers privacy and comfort, while the additional bedrooms provide flexibility for guests, an office, or other uses. Conveniently located near golf courses, recreation centers, pools, dining, shopping, and local entertainment, this home offers access to a wide range of amenities. Schedule your private showing today.
| DAYS ON MARKET | 21 | LAST UPDATED | 4/30/2026 |
|---|---|---|---|
| TRACT | VILLAGES OF SUMTER | YEAR BUILT | 2005 |
| COMMUNITY | 5940 Florida Other | GARAGE SPACES | 2.0 |
| COUNTY | Sumter | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| PRICE HISTORY | |
| Prior to Apr 30, '26 | $385,000 |
|---|---|
| Apr 30, '26 - Today | $369,000 |
| ADDITIONAL DETAILS | |
| ADULT COMMUNITY | Yes |
|---|---|
| AIR | Ceiling Fan(s), Central Air |
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Dryer, Gas Range, Gas Water Heater, Microwave, Refrigerator, Washer |
| AREA | 5940 Florida Other |
| CONSTRUCTION | BLOCK |
| EXTERIOR | Lighting |
| GARAGE | Attached Garage, Yes |
| HEAT | CENTRAL |
| HOA DUES | 199 |
| INTERIOR | Breakfast Bar, Eat-in Kitchen |
| LOT | 5620 acre(s) |
| LOT DIMENSIONS | 5620 |
| PARKING | Attached, Driveway, Garage, Golf Cart Garage, Garage Door Opener |
| POOL DESCRIPTION | None, Community |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Detached, OneStory |
| SUBDIVISION | VILLAGES OF SUMTER |
| TAXES | 3169 |
| UTILITIES | Cable Available, Underground Utilities |
| VIEW | Yes |
| VIEW DESCRIPTION | Garden |
| WATER | Public |
| ZONING | Residential |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Arian
Adorno to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Compass Florida, LLC
The data relating to real estate for sale on this web site comes in part from the Miami Association of Realtors Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked. Data provided is deemed reliable but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.
