|
What's Special: Preserve View | No Rear Neighbors. New Construction - October Completion! Built by America's Most Trusted Home Builder. Welcome to the Grenada at 657 SE Ranch Oak Circle in Veranda Oaks! The open great room, casual dining area, and kitchen connect beautifully to create a bright and comfortable space for everyday living and gathering with friends. A spacious primary suite sits privately on the main level and includes a well-appointed bath and generous walk-in closet for relaxed mornings and quiet evenings. Three secondary bedrooms and a separate study provide flexibility for guests, hobbies, or working from home. Outdoor living shines with a covered lanai that extends the living space and invites easy indoor-outdoor connection. Conveniently located near the Martin County line with easy access to the Florida Turnpike, you're close to beaches, recreation, shopping, medical facilities, and Treasure Coast attractions. This gated 56-acre community features two lakes and an amenity center with a pool, cabana, dog park, playground, and covered seating. Additional Highlights Include: tray ceiling package, gourmet kitchen, study in place of a flex room, outdoor kitchen rough-in, impact windows throughout the whole house, extended flooring through the primary suite and primary closet, and quartz countertops. Photos are for representative purposes only. MLS#A12008402
| DAYS ON MARKET | 1 | LAST UPDATED | 4/27/2026 |
|---|---|---|---|
| TRACT | Veranda Oaks | YEAR BUILT | 2026 |
| COMMUNITY | 7220 | GARAGE SPACES | 2.0 |
| COUNTY | St Lucie | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Gas Range, Microwave |
| AREA | 7220 |
| CONSTRUCTION | BLOCK |
| GARAGE | Attached Garage, Yes |
| HEAT | CENTRAL |
| HOA DUES | 223 |
| INTERIOR | High Ceilings, Pantry, Walk-In Closet(s) |
| LOT | 6240 acre(s) |
| LOT DIMENSIONS | 6240 |
| PARKING | Attached, Driveway, Garage |
| POOL DESCRIPTION | None, Community |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Detached, OneStory |
| SUBDIVISION | Veranda Oaks |
| VIEW | Yes |
| VIEW DESCRIPTION | Other |
| WATER | Public |
| ZONING | RES |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Arian
Adorno to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Taylor Morrison Realty of FL
The data relating to real estate for sale on this web site comes in part from the Miami Association of Realtors Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked. Data provided is deemed reliable but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.
