|
What's Special: Close to Amenities | Flex Room. New Construction - October Completion! Built by America's Most Trusted Home Builder. Welcome to the Grenada at 3594 SE Cedarstone Place in Veranda Oaks! This beautifully designed new home welcomes you through a gracious entry and into a bright, open layout that is filled with natural light. The gourmet kitchen anchors the heart of the home with a spacious island, walk-in pantry, and seamless flow into the casual dining area and great room. Just beyond the great room, the covered lanai extends your living outdoors and offers a relaxing place to enjoy fresh air. The primary suite feels private and comfortable with a generous walk-in closet and well-appointed en-suite bath. Three additional bedrooms, two full baths, and a flexible room provide space for guests, work, or hobbies. A two-car garage and thoughtful storage throughout make this home as functional as it is welcoming. Conveniently located near the Martin County line with easy access to the Florida Turnpike, you're close to beaches, recreation, shopping, medical facilities, and Treasure Coast attractions. This gated 56-acre community features two lakes and an amenity center with a pool, cabana, dog park, playground, and covered seating. Additional Highlights Include: gourmet kitchen, shower in bathroom 3, extended tile flooring to the primary suite and closet, and impact windows throughout the whole house. Photos are for representative purposes only. MLS#A12008464
| DAYS ON MARKET | 1 | LAST UPDATED | 4/27/2026 |
|---|---|---|---|
| TRACT | Veranda Oaks | YEAR BUILT | 2026 |
| COMMUNITY | 7220 | GARAGE SPACES | 2.0 |
| COUNTY | St Lucie | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Gas Range, Microwave |
| AREA | 7220 |
| CONSTRUCTION | BLOCK |
| GARAGE | Attached Garage, Yes |
| HEAT | CENTRAL |
| HOA DUES | 223 |
| INTERIOR | Entrance Foyer, Pantry |
| LOT | 6240 acre(s) |
| LOT DIMENSIONS | 6240 |
| PARKING | Attached, Driveway, Garage |
| POOL DESCRIPTION | None, Community |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Detached, OneStory |
| SUBDIVISION | Veranda Oaks |
| VIEW | Yes |
| VIEW DESCRIPTION | Other |
| WATER | Public |
| ZONING | RES |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Arian
Adorno to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Taylor Morrison Realty of FL
The data relating to real estate for sale on this web site comes in part from the Miami Association of Realtors Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked. Data provided is deemed reliable but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.
