|
New construction in a very central area, no association or CDD tax, 3 and 4 bedrooms available. 4 bedrooms, 3.5 bathrooms, two-story single-family house with one car garage, FHA approved. Estimated closing date by December 2026. Some closing costs available with the preferred lender.
| DAYS ON MARKET | 0 | LAST UPDATED | 5/4/2026 |
|---|---|---|---|
| TRACT | Silver Parc | YEAR BUILT | 2026 |
| COMMUNITY | 69 | GARAGE SPACES | 1.0 |
| COUNTY | Miami-Dade | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| Elementary School | Pine Villa |
|---|
| ADDITIONAL DETAILS | |
| AIR | Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Electric Range, Electric Water Heater, Refrigerator |
| AREA | 69 |
| CONSTRUCTION | BLOCK |
| EXTERIOR | Lighting |
| GARAGE | Attached Garage, Yes |
| HEAT | CENTRAL, Electric |
| INTERIOR | Master Downstairs |
| LOT | 5059 acre(s) |
| LOT DIMENSIONS | 5059 |
| PARKING | Attached, Driveway, Garage |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Detached, OneStory |
| SUBDIVISION | Silver Parc |
| TAXES | 2023 |
| VIEW | Yes |
| VIEW DESCRIPTION | Garden |
| WATER | Public |
| ZONING | 5700 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Arian
Adorno to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Malibu Bay Realty
The data relating to real estate for sale on this web site comes in part from the Miami Association of Realtors Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked. Data provided is deemed reliable but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.
