|
Great deal in Miami gardens. Sold in as-is condition. Large lot room for pool and all your toys. Close to major roadways and schools
FORECLOSURE
| DAYS ON MARKET | 2 | LAST UPDATED | 5/29/2026 |
|---|---|---|---|
| TRACT | CAROL CITY PALMETTO PARK | YEAR BUILT | 1970 |
| COMMUNITY | 21 | COUNTY | Miami-Dade |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| Elementary School | North Glade |
|---|---|
| Jr. High School | Lake Stevens |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | None |
| AREA | 21 |
| CONSTRUCTION | BLOCK |
| HEAT | CENTRAL |
| INTERIOR | Master Downstairs |
| LOT | 9375 acre(s) |
| LOT DIMENSIONS | 9375 |
| PARKING | Driveway |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Detached, OneStory |
| SUBDIVISION | CAROL CITY PALMETTO PARK |
| TAXES | 7303 |
| VIEW DESCRIPTION | None |
| WATER | Public |
| WATERFRONT DESCRIPTION | Lake Front |
| ZONING | 0100 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Arian
Adorno to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Compass Florida, LLC
The data relating to real estate for sale on this web site comes in part from the Miami Association of Realtors Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked. Data provided is deemed reliable but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.
