|
RENOVATED ON 2019 . LIKE NEW!!!
| DAYS ON MARKET | 3 | LAST UPDATED | 5/28/2026 |
|---|---|---|---|
| TRACT | BONAVISTA CONDO | YEAR BUILT | 1973 |
| COMMUNITY | 12 | GARAGE SPACES | 1.0 |
| COUNTY | Miami-Dade | STATUS | Active |
| PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Cable Tv, Security, Sewer, Trash, Water |
| APPLIANCES | Dishwasher, Dryer, Electric Range, Ice Maker, Microwave, Refrigerator, Trash Compactor, Washer |
| AREA | 12 |
| CONSTRUCTION | BLOCK, Brick |
| EXTERIOR | Balcony |
| GARAGE | Yes |
| HEAT | CENTRAL, Electric |
| HOA DUES | 960 |
| INTERIOR | Eat-in Kitchen |
| LOT | 0 |
| LOT DESCRIPTION | Waterfront |
| PARKING | Valet |
| POOL DESCRIPTION | Association |
| STORIES | 18 |
| STYLE | None |
| SUBDIVISION | BONAVISTA CONDO |
| TAXES | 4312 |
| VIEW | Yes |
| VIEW DESCRIPTION | Canal, Golf Course |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Canal Front |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Arian
Adorno to contact you even if your name is on a Federal or State
"Do not call List".
Listed with South Point International Group, LLC
The data relating to real estate for sale on this web site comes in part from the Miami Association of Realtors Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked. Data provided is deemed reliable but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.
