|
Priced to sell! perfect for first time owner or investors. Rent can be increased the property can sell for more. Tenant occupied. Showings are not allowed. Buyer will have time to inspect when offer is accepted.
| DAYS ON MARKET | 1 | LAST UPDATED | 6/9/2026 |
|---|---|---|---|
| TRACT | RESUB OF HILDEMERE IN SE1 | YEAR BUILT | 1946 |
| COMMUNITY | 31 | COUNTY | Miami-Dade |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| Elementary School | Orchard Villa |
|---|---|
| Jr. High School | Brownsville |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Electric Range, Microwave, Refrigerator |
| AREA | 31 |
| CONSTRUCTION | BLOCK |
| HEAT | CENTRAL, Electric |
| INTERIOR | Master Downstairs |
| LOT | 6206 acre(s) |
| LOT DIMENSIONS | 6206 |
| PARKING | None |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Detached, OneStory |
| SUBDIVISION | RESUB OF HILDEMERE IN SE1 |
| TAXES | 5069 |
| VIEW DESCRIPTION | None |
| WATER | Public |
| ZONING | 0104 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Arian
Adorno to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Luxe Properties
The data relating to real estate for sale on this web site comes in part from the Miami Association of Realtors Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked. Data provided is deemed reliable but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.
