|
Please contact listing agent for more information.
| DAYS ON MARKET | 2 | LAST UPDATED | 6/23/2026 |
|---|---|---|---|
| TRACT | City of Cape Coral | YEAR BUILT | 2024 |
| COMMUNITY | 5940 Florida Other | GARAGE SPACES | 3.0 |
| COUNTY | Lee | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Dryer, Electric Range, Ice Maker, Microwave, Other, Refrigerator, Trash Compactor, Washer |
| AREA | 5940 Florida Other |
| CONSTRUCTION | BLOCK |
| GARAGE | Yes |
| HEAT | CENTRAL |
| INTERIOR | Master Downstairs |
| LOT | 0 |
| LOT DESCRIPTION | Waterfront |
| PARKING | Circular Driveway |
| POOL DESCRIPTION | In Ground |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | OneStory, Other |
| SUBDIVISION | City of Cape Coral |
| TAXES | 2800 |
| VIEW | Yes |
| VIEW DESCRIPTION | Canal |
| WATER | Public |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Canal Front |
| ZONING | 016150070 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Arian
Adorno to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Sunview Realty
The data relating to real estate for sale on this web site comes in part from the Miami Association of Realtors Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked. Data provided is deemed reliable but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.
