|
Beautiful Penthouse 1-bed, 1-bath at Opera Tower with stunning, unobstructed water and city views from every room. Fully furnished and upgraded with electric blinds, new AC with Google Nest thermostat, new washer/dryer, custom closet, new stove, and upgraded kitchen and bathroom fixtures. 30-day rental friendly and move-in ready in a prime walkable Miami location.
| DAYS ON MARKET | 1 | LAST UPDATED | 6/24/2026 |
|---|---|---|---|
| TRACT | OPERA TOWER CONDO | YEAR BUILT | 2008 |
| COMMUNITY | 32 | GARAGE SPACES | 1.0 |
| COUNTY | Miami-Dade | STATUS | Active |
| PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Cable Tv, Maintenance Structure, Trash, Water |
| APPLIANCES | Dishwasher, Disposal, Dryer, Electric Range, Microwave, Refrigerator, Washer |
| AREA | 32 |
| CONSTRUCTION | BLOCK |
| EXTERIOR | Balcony |
| GARAGE | Yes |
| HEAT | CENTRAL |
| HOA DUES | 969 |
| INTERIOR | Breakfast Bar, Built-in Features, Other, Walk-In Closet(s) |
| LOT | 0 |
| LOT DESCRIPTION | Waterfront |
| POOL DESCRIPTION | Association |
| STORIES | 56 |
| STYLE | HighRise |
| SUBDIVISION | OPERA TOWER CONDO |
| TAXES | 6131 |
| VIEW | Yes |
| VIEW DESCRIPTION | City, Ocean, Water |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Ocean Front |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Arian
Adorno to contact you even if your name is on a Federal or State
"Do not call List".
Listed with United Realty Group Inc
The data relating to real estate for sale on this web site comes in part from the Miami Association of Realtors Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked. Data provided is deemed reliable but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.
