|
Incredible opportunity to create your own space! This property is great for a savvy investor/owner looking to remodel and build their dream home. The property features 7 rooms, 4 bathrooms and a large front and back yard. Call today for details
| DAYS ON MARKET | 1 | LAST UPDATED | 8/4/2026 |
|---|---|---|---|
| TRACT | MYRTLE GROVE 1ST ADDN | YEAR BUILT | 1954 |
| COMMUNITY | 21 | COUNTY | Miami-Dade |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| Jr. High School | Carol City |
|---|
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Electric, Wall/Window Unit(s) |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Electric Range, Microwave, Refrigerator |
| AREA | 21 |
| CONSTRUCTION | BLOCK |
| HEAT | None |
| INTERIOR | Master Downstairs |
| LOT | 7500 acre(s) |
| LOT DIMENSIONS | 7500 |
| PARKING | Circular Driveway |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | OneStory |
| SUBDIVISION | MYRTLE GROVE 1ST ADDN |
| TAXES | 7012 |
| VIEW DESCRIPTION | None |
| WATER | Public |
| ZONING | 0100 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Arian
Adorno to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Luxe Properties
The data relating to real estate for sale on this web site comes in part from the Miami Association of Realtors Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked. Data provided is deemed reliable but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.
