|
Must See
| DAYS ON MARKET | 1 | LAST UPDATED | 8/25/2026 |
|---|---|---|---|
| TRACT | GREENPOINT ESSENTIAL | YEAR BUILT | 2008 |
| COMMUNITY | 5940 Florida Other | COUNTY | Osceola |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Cable Tv |
| APPLIANCES | Other |
| AREA | 5940 Florida Other |
| CONSTRUCTION | BLOCK |
| EXTERIOR | Balcony, Barbecue, Other |
| HEAT | CENTRAL |
| HOA DUES | 420 |
| INTERIOR | Bar, Master Downstairs |
| LOT | 0 |
| PARKING | Covered |
| STORIES | 2 |
| STYLE | Other |
| SUBDIVISION | GREENPOINT ESSENTIAL |
| TAXES | 719 |
| UTILITIES | Cable Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Other |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Arian
Adorno to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Golod Group LLC
The data relating to real estate for sale on this web site comes in part from the Miami Association of Realtors Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked. Data provided is deemed reliable but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.
