|
ONE STORY. FURNITURE INCLUDED. 3 YEAR OLD ROOF, SHUTTERS 5 YEARS OLD, CLOSE TO SHOPS AND MAJOR ROADWAYS.
| DAYS ON MARKET | 1 | LAST UPDATED | 8/26/2026 |
|---|---|---|---|
| TRACT | CASTLE ESTATES | YEAR BUILT | 1965 |
| COMMUNITY | 30 | COUNTY | Miami-Dade |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| Elementary School | Walters; Mae |
|---|
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Electric Water Heater |
| AREA | 30 |
| CONSTRUCTION | BLOCK |
| HEAT | None |
| LOT | 8400 acre(s) |
| LOT DIMENSIONS | 8400 |
| PARKING | Driveway |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | OneStory |
| SUBDIVISION | CASTLE ESTATES |
| TAXES | 1871 |
| VIEW | Yes |
| VIEW DESCRIPTION | Garden |
| WATER | Public |
| ZONING | 0100 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Arian
Adorno to contact you even if your name is on a Federal or State
"Do not call List".
Listed with J. Mirabal Realty, Inc.
The data relating to real estate for sale on this web site comes in part from the Miami Association of Realtors Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked. Data provided is deemed reliable but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.
